fruit | cal |
0.5 cup banana | 96 |
0.5 cup applesauce | 52 |
0.5 cup apple | 32 |
0.5 cup apricot | 39 |
0.5 cup blueberry | 40 |
0.5 cup mango | 54 |
1 kiwi | 54 |
1 plum | 32 |
30 ml prune juice | 21 |
0.25 cup banana | 48 |
dairy | cal |
1 cup 2% milk (+vit D) | 130 |
1 cup non-fat yoghurt (+vit D) | 120 |
grains | cal |
0.5 cup baby whole wheat (uncooked) | 120 |
0.5 cup quick oats (uncooked) | 150 |
0.5 cup brown rice (cooked) | 108 |
0.5 cup elbows+ (cooked) | 53 |
0.5 cup 10 grains (cooked) | 70 |
1 cup multi cheerios | 110 |
1 cup 10 grains (cooked) | 140 |
1 cup brown rice (cooked) | 216 |
vegetables (cooked) | cal |
0.5 cup carrot | 35 |
0.5 cup green peas | 52 |
0.5 cup broccoli | 22 |
0.5 cup corn | 74 |
0.5 sweet potato | 68 |
0.5 cup spinach (cooked) | 21 |
0.5 cup spinach (raw) (30 g) | 4 |
0.5 cup courgette | 15 |
0.5 cup yellow squash | 15 |
1 cup tuscan veggies | 50 |
2 tbsp tomato paste | 30 |
proteins | cal |
2 ounce salmon | 100 |
2 ounce chicken breast | 94 |
2 ounce 90% beef | 130 |
0.5 cup lentils (cooked) | 116 |
0.5 cup soft tofu (120g) | 60 |
x cup firm tofu (100g) | 88 |
1 tbsp almond meal | 40 |
1 tsp tahini | 34 |
oils | cal |
2 tsp flaxseed oil | 86 |
2 tsp safflower oil | 80 |
2 tsp olive oil | 80 |
2 tsp canola oil | 80 |
This is data taken from Sacha's excel spreadsheet. If you have some expertise with a similar program you can do a similar thing yourself - so then you can jut plug in your latest or next planned blend and it'll calculate the cals (and you could do a breakdown for carbs/fats/protiens too if you want) for you!
Sacha's spreadsheet info
No comments:
Post a Comment